Trail Gear | total weight (kg) | wearing | pack weight | |
Backpack | 1 | 1.1 | ||
Bladder | 1 | 0.32 | ||
Pack cover | 1 | 0.1 | ||
Spare specs | 1 | 0.1 | ||
Stuff sacks | 3 | 0.2 | ||
Trail towel | 1 | 0.2 | ||
Whistle | 1 | 0.02 | ||
First aid kit | 1 | 0.21 | ||
Thermal blanket | 1 | 0.04 | ||
Tool/Penknife | 1 | 0.1 | ||
Torch (AAA) | 1 | 0.03 | ||
Insect head-net | 1 | 0.06 | ||
Clothes | ||||
Shirts | 2 | 0.4 | 0.2 | |
Hiking trousers | 2 | 0.76 | 0.38 | |
Underpants | 3 | 0.12 | 0.04 | |
Socks | 3 | 0.15 | 0.05 | |
Pyjamas | 1 | 0.3 | ||
Rain jacket (Goretex) | 1 | 0.72 | ||
Rain trousers | 1 | 0.28 | ||
Boots | 1 | 1.18 | 1.18 | |
Light shoes | 1 | 0.28 | ||
Belt | 1 | 0.12 | 0.12 | |
Gaiters | 1 | 0.24 | ||
Fleece | 1 | 0.22 | ||
Cap | 1 | 0.1 | 0.1 | |
Toiletries | ||||
Various items, including | 0.2 | |||
_disposable razors | 3 | |||
_toothbrush | 1 | |||
_deodorant | 1 | |||
_nailcutter | 1 | |||
_spec cleaner cloth | 1 | |||
_blister plaster | 2 pks | |||
Comb | 1 | 0.01 | ||
Clothes detergent | 1 | 0.12 | ||
Prescription tablets | 4 wks | 0.09 | ||
Toothpaste | 1 | 0.05 | ||
Other | ||||
Passport | 1 | 0.03 | ||
Driving license | 1 (emergency!) | - | ||
OS maps | 5 at a time | 0.62 | ||
Digital map measurer | 1 | 0.08 | ||
plastic map case | 1 | 0.1 | 0.1 | |
housekey | 1 | - | ||
Wild flower guide | 1 | 0.18 | ||
Wallet | 1 | 0.11 | 0.11 | |
Chequebook | 1 | 0.05 | ||
Electronics | ||||
Netbook & charger | Asus eee 1005HA | 1.52 | ||
3G Dongle | O2 | 0.18 | ||
Camera and charger | Panasonic Lumix DMC-FS37 | 0.31 | 0.18 | |
mobile phone and charger & USB | Nokia E52 | 0.19 | ||
GPS receiver & USB | Garmin Etrex Legend HCx | 0.22 | 0.18 | |
Battery charger | Duracell | 0.08 | ||
Rechargeable batteries AA & AAA | Duracell | 0.08 | ||
Radio | Sony FM/MW/LW receiver | 0.1 | ||
Portable loudspeaker | Sony miniature | 0.18 | ||
earphones | Sony | 0.01 | ||
Kindle & charger | Amazon | 0.28 | ||
USB memory chip | Cruzer | 0.1 | ||
Total Weight | 12.24 | 2.64 | 9.6 |
Gear
Subscribe to:
Posts (Atom)